verifiedVerified Carrier
CITY OF LOS ANGELES
local_shipping
728
Power Units
groups
844
Drivers
calendar_month
2003
Est. Year
shield
Not Rated
Safety Rating
DOT# 1099065
local_shipping
728Power Units
groups
844Drivers
schedule
23Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
CITY OF LOS ANGELES is an active carrier registered with the FMCSA. Based in LOS ANGELES, CA. DOT# 1099065. Operating for 23 years.
publicInterstateFlatbedStep DeckTankerDump TruckCar HaulerSprinter Van
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 1,987 | 0 | 0 | 1,987 |
| Tractors | 110 | 0 | 0 | 110 |
| Trailers | 274 | 0 | 0 | 274 |
| Motor Coach | 120 | 0 | 0 | 120 |
| Bus 16+ | 11 | 0 | 0 | 11 |
| Van 1-8 | 383 | 0 | 0 | 383 |
| Van 9-15 | 117 | 0 | 0 | 117 |
inventory_2 Authorized Cargo Types
General FreightHousehold GoodsMotor VehiclesBuilding MaterialsLiquids/GasesPassengersGarbage/RefusePaper ProductsUtilitiesConstruction
hub Operations Scope
844
Total Drivers
468
CDL Drivers
834
Intrastate Drivers
Interstate
Classification
15,765,056
MCS-150 Mileage (2023)
shield Safety Performance
Safety Rating:Not Rated
44
Total Inspections
Violation Breakdown
30
Total
4
Driver
26
Vehicle
car_crash Crash History
85
Total Crashes
0
Fatalities
31
Injuries
77
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 02/23/2026 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 02/13/2026 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 02/03/2026 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 02/03/2026 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 01/16/2026 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 12/09/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 12/01/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 12/01/2025 | CA | LOS ANGELES, CA | 0 | 1 | Yes |
| 11/18/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 11/06/2025 | CA | LOS ANGELES, CA | 0 | 3 | Yes |
| 10/29/2025 | CA | LOS ANGELES, CA | 0 | 1 | -- |
| 10/22/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 09/25/2025 | CA | LOS ANGELES, CA | 0 | 1 | -- |
| 08/29/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
| 08/05/2025 | CA | LOS ANGELES, CA | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
Phone
3235269200Fax
(213) 485-7457verified_user Insurance & Authority
DOT Number
1099065compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for CITY OF LOS ANGELES?send Quick Apply