verifiedVerified Carrier
CALIFORNIA DEPT OF FORESTRY AND FIRE PROTECTION
local_shipping
469
Power Units
groups
240
Drivers
calendar_month
2015
Est. Year
shield
Not Rated
Safety Rating
DOT# 2811287
local_shipping
469Power Units
groups
240Drivers
schedule
10Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
CALIFORNIA DEPT OF FORESTRY AND FIRE PROTECTION is an active carrier registered with the FMCSA. Based in DAVIS, CA. DOT# 2811287. Operating for 10 years.
publicInterstateStep DeckTankerCar HaulerSprinter Van
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 63 | 0 | 0 | 63 |
| Tractors | 74 | 0 | 0 | 74 |
| Trailers | 109 | 0 | 0 | 109 |
| Bus 16+ | 271 | 0 | 0 | 271 |
| Van 1-8 | 10 | 0 | 0 | 10 |
| Van 9-15 | 38 | 0 | 0 | 38 |
inventory_2 Authorized Cargo Types
Motor VehiclesLiquids/GasesPassengers
hub Operations Scope
240
Total Drivers
213
CDL Drivers
240
Intrastate Drivers
Interstate
Classification
5,032,000
MCS-150 Mileage (2021)
shield Safety Performance
Safety Rating:Not Rated
289
Total Inspections
Violation Breakdown
52
Total
2
Driver
50
Vehicle
car_crash Crash History
15
Total Crashes
0
Fatalities
18
Injuries
14
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 12/26/2025 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 12/23/2025 | CA | UNINCORPORATED, CA | 0 | 3 | Yes |
| 11/28/2025 | CA | CA | 0 | 3 | Yes |
| 09/11/2025 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 09/04/2025 | CA | UNINCORPORATED, CA | 0 | 1 | Yes |
| 08/20/2025 | CA | BEAUMONT, CA | 0 | 0 | Yes |
| 07/25/2025 | CA | CORONA, CA | 0 | 0 | Yes |
| 06/05/2025 | CA | UNINCORPORATED, CA | 0 | 3 | Yes |
| 03/09/2025 | CA | UNINCORPORATED, CA | 0 | 3 | Yes |
| 01/23/2025 | CA | SANTA CLARITA, CA | 0 | 0 | Yes |
| 10/12/2024 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 09/17/2024 | CA | UNINCORPORATED, CA | 0 | 1 | Yes |
| 07/31/2024 | CA | UNINCORPORATED, CA | 0 | 1 | -- |
| 07/03/2024 | CA | UNINCORPORATED, CA | 0 | 3 | Yes |
| 06/12/2024 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
verified_user Insurance & Authority
DOT Number
2811287DUNS Number
792358095compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for CALIFORNIA DEPT OF FORESTRY AND FIRE PROTECTION?send Quick Apply