verifiedVerified Carrier
SUNSTATE EQUIPMENT CO LLC
local_shipping
810
Power Units
groups
845
Drivers
calendar_month
1993
Est. Year
shield
Not Rated
Safety Rating
DOT# 524802
local_shipping
810Power Units
groups
845Drivers
schedule
32Years Operating
verified_user
Not RatedSafety Rating
apartment Company Overview
SUNSTATE EQUIPMENT CO LLC is an active carrier registered with the FMCSA. Based in PHOENIX, AZ. DOT# 524802. Operating for 32 years.
publicInterstateStep DeckTanker
local_shipping Fleet & Equipment
| Equipment | Owned | Term Leased | Trip Leased | Total |
|---|---|---|---|---|
| Trucks | 107 | 331 | 0 | 438 |
| Tractors | 172 | 200 | 0 | 372 |
| Trailers | 329 | 0 | 0 | 329 |
inventory_2 Authorized Cargo Types
Liquids/Gases
hub Operations Scope
845
Total Drivers
541
CDL Drivers
10
Intrastate Drivers
Interstate
Classification
15,629,446
MCS-150 Mileage (2025)
shield Safety Performance
Safety Rating:Not Rated
320
Total Inspections
Violation Breakdown
216
Total
15
Driver
139
Vehicle
car_crash Crash History
16
Total Crashes
0
Fatalities
6
Injuries
15
Tow-Aways
| Date | State | Location | Fatal | Injuries | Tow |
|---|---|---|---|---|---|
| 10/29/2025 | TX | BEAUMONT, TX | 0 | 0 | Yes |
| 10/01/2025 | TX | CARROLLTON, TX | 0 | 0 | Yes |
| 08/21/2025 | GA | Not Reported, GA | 0 | 1 | Yes |
| 08/08/2025 | CA | WEST SACRAMENTO, CA | 0 | 0 | Yes |
| 07/23/2025 | TX | NOT LISTED, TX | 0 | 1 | Yes |
| 05/01/2025 | GA | DECATUR, GA | 0 | 0 | Yes |
| 04/08/2025 | AZ | Peoria, AZ | 0 | 0 | Yes |
| 03/04/2025 | NC | KANNAPOLIS, NC | 0 | 2 | Yes |
| 02/13/2025 | CO | DENVER, CO | 0 | 0 | Yes |
| 01/16/2025 | NV | N LAS VEGAS, NV | 0 | 0 | Yes |
| 12/13/2024 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 12/04/2024 | CA | UNINCORPORATED, CA | 0 | 0 | Yes |
| 09/03/2024 | CO | COLORADO SPRINGS, CO | 0 | 0 | Yes |
| 08/14/2024 | CA | STOCKTON, CA | 0 | 1 | Yes |
| 08/08/2024 | TX | EL PASO, TX | 0 | 0 | Yes |
fact_check FMCSA Verification
contact_phone Contact Information
Phone
6026832268Fax
(602) 797-5681verified_user Insurance & Authority
DOT Number
524802DUNS Number
56899339compare_arrows Similar Carriers
Find CDL Drivers for Your Fleet
VelocityMatch connects carriers with qualified CDL drivers. Select your equipment type to get started.
verifiedIs this your company? Claim this profileDrive for SUNSTATE EQUIPMENT CO LLC?send Quick Apply